Biology Major at Liberty University
Career Opportunities
Chemical Technician
Chiropractic School Dental Hygienist Dental School Environmental Biology |
H.S. Biology Teacher
Junior Toxicologist Medical School Medical Technologist National Park Ranger | Osteopathic School Pharmacy School Physician Assistant Veterinary School | ||||||||||||||||
| General Education Requirements (55-64) Courses in the Major (36) ("C" or better required) |
Biology General Concentration
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 207 | General Botany | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 310 | Ecology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BIOL | Electives (300-400 Level) | 11 |
| Directed Courses: | ||
| MATH 126 | Elementary Calculus for Business and Science- OR | 3/9 |
| MATH 131/132/133 | ||
| MATH 201 | Introduction to Probability and Statistics- OR | 3 |
| MATH 211 | Introduction to Statistical Analysis | 3 |
| PHYS 201 | and 202- OR | 4 |
| PHYS 231 | and 232 | |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36 | |
Environmental Science Concentration
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 207 | General Botany | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 310 | Ecology | 4 |
| BIOL 320 | Introduction to Entomology- OR | 4 |
| BIOL 408 | Animal Behavior- OR | 4 |
| BIOL 418 | Vertebrate Natural History- OR | 4 |
| BIOL 419 | Ornithology | 4 |
| BIO 400 | Biology Seminar | 1 |
| BIO 410 | Environmental Biology | 4 |
| BIOL | Electives (300-400 Level) | 11 |
| Directed Courses: | ||
| MATH 126 | Elementary Calculus for Business and Science- OR | 3/9 |
| MATH 131 | 132/133 | |
| MATH 201 | Introduction to Probability and Statistics- OR | 3 |
| MATH 211 | Introductions to Statistical Analysis | 3 |
| PHYS 201* | and 202- OR | 4 |
| PHYS 231 | and 232 | |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| PHSC 210 | Elements of Earth Science | 3 |
| PSYC 355 | Statistics in Psychology | 3 |
| Credit hours: | 35 | |
Molecular Biology Concentration
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 208 | General Zoology | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 303 | Microbiology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BCHM 451 | Biochemistry I- OR | 4 |
| BCHM 452 | Biochemistry II | 4 |
| BCHM 455 | Biochemical and Molecular Techniques | 3 |
| BIOL | Electives (300-400 level) | 8 |
| Directed Courses: | ||
| MATH 126 | Elementary Calculus for Business and Science- OR | 3 |
| MATH 131 | /132/133 | |
| MATH 201 | Introduction to Probability and Statistics- OR | 3 |
| MATH 211 | Introduction to Statistical Analysis | 3 |
| PHYS 201 | and 202- OR | 4 |
| PHYS 231 | and 232 | |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36 |
Pre-Med Concentration
| BIOL 200 | Foundations of Biology | 4 |
| BIOL 208 | General Zoology | 4/8 |
| BIOL 213 | Anatomy and Physiology I | |
| BIOL 214 | Anatomy and Physiology I Lab | |
| BIOL 215 | Anatomy and Physiology II | |
| BIOL 216 | Anatomy and Physiology II Lab | |
| BIOL 301 | Genetics | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BIOL | 303, 305, 321, 403, 416- OR | 4 |
| BCHM 451 | Biochemistry I- OR | 4 |
| BCHM 452 | Biochemistry II | |
| BIOL | Electives (300-400 level) | 7 |
| Directed Courses: | ||
| MATH 126 | Elementary Calculus for Business and Science- OR | 3/9 |
| MATH 131 | Calculus/Analytic Geometry I | |
| MATH 132 | Calculus/Analytic Geometry II | |
| MATH 133 | Calculus with Math Lab | |
| PHYS 201 | General Physics I | 4 |
| PHYS 202 | General Physics II- OR | 4 |
| PHYS 231 | University Physics I | |
| PHYS 232 | University Physics II | |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| Credit hours: | 36-40 | |